| Št. / No. | priimek / surname | ime / given name | datum poroke / marriage date | kraj poroke / marriage place | priimek / surname | ime / given name | dajalec / contributor |
| 1 | E. | nancy | | | Berquist | Carl | FONDA |
| 2 | Eamin | Mary | | | Maher | Michael | MAMIĆ |
| 3 | Earhart | Amelia Mary | private | | Putnam | George Palmer | KOVAČIČ |
| 4 | Earhart | Anthony | | | Urich | Elizabeth | KOVAČIČ |
| 5 | Earhart | Daniel | | | Bowman | Mary H. | KOVAČIČ |
| 6 | Earhart | David | | | Altman | Catherine | KOVAČIČ |
| 7 | Earhart | David | | | Patton | Mary Wells | KOVAČIČ |
| 8 | Earhart | Edwin Stanton | | | McPherson | Annie Mary Helen | KOVAČIČ |
| 9 | Earhart | Edwin Stanton | | | Otis | Amelia Josephine Amy | KOVAČIČ |
| 10 | Earhart | Grace Muriel | | | Morrissey | Albert | KOVAČIČ |
| 11 | Earhart | John Michael | | | Altman | Anna Elizabeth | KOVAČIČ |
| 12 | Earhart | Lucy | | | Rice | Daniel | KOVAČIČ |
| 13 | Earl | James Calvin | | | Parsons | Mary Elizabeth | KOVAČIČ |
| 14 | Earl | John Trumble | | | Pile | Rebecca | KOVAČIČ |
| 15 | Earl | Joseph | | | Wixom | Dorcas Tabitha | KOVAČIČ |
| 16 | Earl | Phoebe Delora | | | Weaver | William | KOVAČIČ |
| 17 | Earl | Sylvester Henry | | | Jones | Margaret Emily | KOVAČIČ |
| 18 | Earl | Sylvester Henry | | | Owen | Lois Caroline | KOVAČIČ |
| 19 | Earl | Tobitha Jane | | | Behunin | Elijah Cuttler | KOVAČIČ |
| 20 | Earl | Wilbur Joseph | | | Baird | Harriet | KOVAČIČ |
| 21 | Earl | Wilbur Joseph | | | Langly | Mary | KOVAČIČ |
| 22 | Earls | John Joseph Jack | private | private | Warhank | Esther Rita Essie | PAPEŽ |
| 23 | Earman | Marjeta | 17 NOV 1799 | Skofja Loka, Slovenia Yugoslavia Austria | Eik | Matevz | POLJANEC |
| 24 | Easterbrook | Leonard John | private | private | Weisburg | Marlene Gertrude | HAWLINA |
| 25 | Easterbrook | Leonard John | private | private | Weisburg | Marlene Gertrude | MARTELAK |
| 26 | Eastey | Isaac | 1655 | | Towne | Mary | KOVAČIČ |
| 27 | Eastey | Jacob | | | Porter | Mehitable | KOVAČIČ |
| 28 | Eastey | Joseph | | | Bennett | Experience | KOVAČIČ |
| 29 | Eastey | Joseph | | | Steward | Jane | KOVAČIČ |
| 30 | Eastey | Mary | | | Buswell | Isaac | KOVAČIČ |
| 31 | Eastey | Mary | | | Jackson | Abraham | KOVAČIČ |
| 32 | Eastey | Ruth | | | Drake | Daniel | KOVAČIČ |
| 33 | Eastman | Addie | 25 APR 1897 | Graham, KS | Conner | Ira | HAWLINA |
| 34 | Eastman | Eleda Alberta | 5 JUN 1919 | Kemmerer, Lincoln, Wyoming | Spencer | Howard H. | POLJANEC |
| 35 | Eastman | Miriam | | | Scott | Amos | KOVAČIČ |
| 36 | Eastman | Royal | 1870 | USA | Nichols | Cordelia | HAWLINA |
| 37 | Easton | Claire Gyle | private | private | Mramor | John | MRAMOR |
| 38 | Eather | Sarah Elsie | 21 JUN 1911 | Deepwater, New South Wales, Australia | Moule | Andrew Ernest | GASPIRC |
| 39 | Eaton | Minnie L. | 10 JUL 1880 | Stanislaus County, California, USA | Williams | David D. | IVANC |
| 40 | Eaton | Wayne B. | | | Zeleznik | Frances Marie | KOVAČIČ-B |
| 41 | Ebenspanger | Albert | ~1875 | ____ | Neuwirth | Ruža | HAWLINA |
| 42 | Ebenspanger | Oskar | | | Hammerschmidt | Adela | HAWLINA |
| 43 | Ebergényi | Eszther B. | | | H | Jób Christian G. Viczay de Loos et | NOVAKOVIĆ |
| 44 | Ebergényi | Ilona | | | Adorján | György G.Csáky de Köröszegh et | NOVAKOVIĆ |
| 45 | Ebergényi | László B. | | | Fel | Julianna G. Szčhényi de Sárvár et | NOVAKOVIĆ |
| 46 | Eberhart | Adalbert | ~1830 | ____ | Eichner | Franziska | HAWLINA |
| 47 | Eberhart | Franziska | 1883 | | Tannenberg | Alfons baron Wurzbach v. | NOVAKOVIĆ |
| 48 | Eberhart | Maria Leopoldina | 12 JAN 1867 | Ljubljana SI-1000 | Koceli | Johan Nepomuk | KLEMBAS |
| 49 | Eberhart | Maria | 12 JAN 1867 | Ljubljana | Koceli | Johann | HAWLINA |
| 50 | Eberl | Adolf | 09 JUN 1873 | Ljubljana, Sv. Peter | Hauptman | Frančiška | HAWLINA |
| 51 | Eberl | Ana | 19 NOV 1806 | ____ | Košmelj | Valentin | HAWLINA |
| 52 | Eberl | Anna | 06.07.1852 | LJ.-SENTVID, SLO | Komathar | Mihael | ZORE |
| 53 | Eberl | Anna | 6 JUL 1852 | LJ.-SENTVID, SLO | Komathar | Mihael | GASPIRC |
| 54 | Eberl | Anna | 6 JUL 1852 | LJ.-SENTVID, SLO | Komathar | Mihael | ZLEBNIK |
| 55 | Eberl | Antonija | 29 APR 1850 | Reteče | Krampušnik | Jurij | HAWLINA |
| 56 | Eberl | Elizabeta | 11 FEB 1811 | Škofja Loka | Osterc | Marko | HAWLINA |
| 57 | Eberl | Franc | | | Kolar | Ana | JAMŠEK |
| 58 | Eberl | Franz | ~1820 | ____ | Pohnert | Caecilia | HAWLINA |
| 59 | Eberl | Gašper | ~1795 | ____ | Štalc | Jera | HAWLINA |
| 60 | Eberl | Helena Lenka Simon | 24 OCT 1809 | Škofja Loka | Guzelj | Franc Guzelli | PFEIFER |
| 61 | Eberl | Helena Lenka | 24 OCT 1809 | Škofja Loka | Guzelj | Franc | HAWLINA |
| 62 | Eberl | Helena Lenka | 24 OCT 1809 | Škofja Loka, Škofja Loka, Slovenia | Guzelj | Franc | PRATNEKAR |
| 63 | Eberl | Helena Lenka | 24.10.1809 | | Guzelj | Franc Guzelli | KOBI |
| 64 | Eberl | Helena | .__.~1795 | ____ | Ambrožič | Lovrenc | PFEIFER |
| 65 | Eberl | Helena | ~1795 | ____ | Ambrožič | Lovrenc | HAWLINA |
| 66 | Eberl | Helena | 24 OCT 1808 | | Guzelj | Franc | VERČ |
| 67 | Eberl | Helena | 24 OCT 1809 | | Guzelj | Franc | GLAVNIK |
| 68 | Eberl | Helena | 24.10.1808 | | Guzelj | Franc | PLESTENJAK |
| 69 | Eberl | Ignac | ~1835 | ____ | Ziherl | Marjeta | HAWLINA |
| 70 | Eberl | Ivana | 06 NOV 1872 | Stara Loka | Logonder | Urban | HAWLINA |
| 71 | Eberl | Jakob | ~1809 | ____ | Kalan | Katarina | HAWLINA |
| 72 | Eberl | Jera | 06 FEB 1865 | Škofja Loka | Dagarin | Valentin | HAWLINA |
| 73 | Eberl | Jera | 06.02.1865 | Šk.Loka | Dagarin | Valentin | PLESTENJAK |
| 74 | Eberl | Jera | 09 OCT 1820 | Selca | Martinčič | Jožef | HAWLINA |
| 75 | Eberl | Jera | 09.10.1820 | Selca | Martinčič | Jožef | KUHAR |
| 76 | Eberl | Jože | private | private | Rus | Joža | KLEMBAS |
| 77 | Eberl | Jožef | | | Martinčič | Antonija | JAMŠEK |
| 78 | Eberl | Jožef | private | private | Rus | Jožefa | JAMŠEK |
| 79 | Eberl | Leopold Jamski | 06 NOV 1922 | Toplice 9, Zagorje ob Savi SI-1410 | Rus | Marija | KLEMBAS |
| 80 | Eberl | Leopold | 06 NOV 1922 | Zagorje ob Savi | Rus | Marija | JAMŠEK |
| 81 | Eberl | Lucija | | | Dolenc | Martin | KOVAČIČ |
| 82 | Eberl | Lucija | 8 FEB 1790 | Škofja Loka | Dolenc | Martin | KOŠIR |
| 83 | Eberl | Maria Theresia | 20 SEP 1893 | Knöschitz | Schierl | Hubert | HAWLINA |
| 84 | Eberl | Marija | ~1780 | ____ | Pintar | Pavel | HAWLINA |
| 85 | Eberl | Marija | ~1800 | ____ | Luznar | Franc | HAWLINA |
| 86 | Eberl | Marija | ~1810 | ____ | Birtič | Janez | HAWLINA |
| 87 | Eberl | Marija | 03 FEB 1806 | ____ | Šmid | Matevž | HAWLINA |
| 88 | Eberl | Marija | 03 FEB 1806 | Selca | Šmid | Matevž | ODAR |
| 89 | Eberl | Marija | 03.02.1806 | | Šmid | Matevž | TOLAR |
| 90 | Eberl | Marija | 15 MAY 1809 | Škofja Loka | Gašperšič | Urban | HAWLINA |
| 91 | Eberl | Marjeta | ~1795 | ____ | Gvajc | Janez | HAWLINA |
| 92 | Eberl | Marjeta | ABT 1798 | | Gvaic | Johann | KOŠIR |
| 93 | Eberl | Martin | ~1845 | ____ | Musi | Ivana | HAWLINA |
| 94 | Eberl | Maruša | .__.~1797 | ____ | Markelj | Mihael | PFEIFER |
| 95 | Eberl | Neža | .__.~1831 | ____ | Grohar | Anton | PFEIFER |
| 96 | Eberl | Neža | ~1831 | ____ | Grohar | Anton | HAWLINA |
| 97 | Eberl | Neža | 29 SEP 1845 | Sorica | Podobnik | Franc | PFEIFER |
| 98 | Eberl | Simon | .__.____ | ____ | _____ | Elizabeta | PFEIFER |
| 99 | Eberl | Uršula | 30 JAN 1781 | Sorica | Heberle | Jakob | PFEIFER |
| 100 | Eberl | Wenzel | ~1790 | ____ | Pelzer | Elisabeth | HAWLINA |
| 101 | Eberl | Wenzel | ~1855 | ____ | Jäger | Josefa Franziska | HAWLINA |
| 102 | Eberle | Ana María | 21 SEP 1915 | Valle María,Entre Ríos,Argentina | Gareis | José | JAMŠEK |
| 103 | Eberle | Bárbara | 03 SEP 1912 | Aldea Brasilera,Entre Ríos,Argentina | Gareis | Pedro | JAMŠEK |
| 104 | Eberle | Felipe | | | Dome | Margarita | JAMŠEK |
| 105 | Eberle | František | | | _____ | Barbara | LESKOŠEK |
| 106 | Eberle | Helena | | | Guzelj | Franc | KOVAČIČ |
| 107 | Eberle | Johan Tadeus | | | Huebler | Anna | KAČAR |
| 108 | Eberle | Johan Thadeus | BEF 1827 | | Huebler | Anna | LESKOŠEK |
| 109 | Eberle | Johann Ludwig | 30 JUL 1851 | | Meyer | Anna | KAČAR |
| 110 | Eberle | Johann Ludwig | 30 JUL 1851 | | Meyer | Anna | LESKOŠEK |
| 111 | Eberle | José | ~1851 | | Berbrich | Eva | JAMŠEK |
| 112 | Eberle | José | 1887 | | Schwindt | Bárbara | JAMŠEK |
| 113 | Eberle | Lucija | 08 FEB 1790 | Škofja Loka | Dolenc | Martin | HAWLINA |
| 114 | Eberle | Lucija | 08 FEB 1790 | Škofja Loka | Dolenc | Martin | TUMA |
| 115 | Eberle | Lucija | 08.02.1790 | Škofja Loka | Dolenc | Martin | GERJEVIČ |
| 116 | Eberle | Lucija | 8 FEB 1790 | ŠKOFJA LOKA | Dolenc | Martin | VERBICP |
| 117 | Eberle | Maria | | | Luzner | Franc Lusner | KOBI |
| 118 | Eberle | Marija | ~1785 | ____ | Kemperle | Štefan | HAWLINA |
| 119 | Eberle | Mina | 03 FEB 1806 | Selca | Šmid | Matevž | PFEIFER |
| 120 | Eberle | Neža | .__.~1857 | ____ | Kejžar | Peter | PFEIFER |
| 121 | Eberle | Neža | ~1855 | ____ | Kejžar | Peter | HAWLINA |
| 122 | Eberle | Rudolf | | | Juvan | Marija | BABNIK |
| 123 | Eberle | Uršula | .__.~1814 | ____ | Beguš | Valentin | PFEIFER |
| 124 | Eberlova | Johanka | 14 NOV 1851 | Praga | Koubek | František | LESKOŠEK |
| 125 | Eberlova | Johanka | 14 NOV 1851 | Vinohrady 608, 119 Praga | Koubek | František | KAČAR |
| 126 | Eberly | Evelyn Fay | | | Berrodin | Frank Eugene | IVANC |
| 127 | Eberly | Lucille | | | Perkins | Lester | IVANC |
| 128 | Eberly | Mildred Grace | | | Schario | Lester Joseph | IVANC |
| 129 | Eberly | Simon Irvin | 28 NOV 1900 | Wayne County, Ohio, USA | Eutzley | Jessie | IVANC |
| 130 | Eberst.-Neu-Ebersteinska | Kunegunda G. | | | Zimmern-Mösskirški | Froben Krištof G. | NOVAKOVIĆ |
| 131 | Eberst.-Neu-Ebersteinska | Sibila G. | 01. 3.1557 | | Kirchberški | Marks Fugger, G. | NOVAKOVIĆ |
| 132 | Eberst.-Neu-Ebersteinski | Bernard III. G. | 11.11.1494 | | Waldburg-Sonnenberška | Kunegunda G. | NOVAKOVIĆ |
| 133 | Eberst.-Neu-Ebersteinski | Viljem IV. G. | 06.11.1522 | | Hanau-Lichtenberška | Jana G. | NOVAKOVIĆ |
| 134 | Ebersteina | Ana Marija baronesa Welz z | 02. 3.1558 | | Windischgraetz | Jakob II. baron | NOVAKOVIĆ |
| 135 | Eberstein-Neu-Ebersteinska | Agnes G. | CIR 1446 | | Helfensteinski | Friderik IV. G. | NOVAKOVIĆ |
| 136 | Eberstein-Neu-Ebersteinska | Marija G. | | | Wolkenstein | Krištof Franc G. | NOVAKOVIĆ |
| 137 | Eberstein-Neu-Ebersteinski | Bernard I. G. | 1420 | | de Vinstingen | Agnes | NOVAKOVIĆ |
| 138 | Eberstein-Neu-Ebersteinski | Filip II. G. | | | de Bailleul | Jeanne | NOVAKOVIĆ |
| 139 | Eberstein-Neu-Ebersteinski | Ivan III. G. | CIR 27. 1.1434 | | Eppstein-Königsteinska | Marija Merge G. | NOVAKOVIĆ |
| 140 | Ebersteinska | Adela G. | 1335/1336 | | Brunswick-Osterodski | Ernest II. Vojv. | NOVAKOVIĆ |
| 141 | Ebersteinska | Barbara | | | Wertheimski | Mihael II. G. | NOVAKOVIĆ |
| 142 | Ebersteinska | Emilija gfc. | 1524 | | Salm-Neuburški | Nikolaj II. gf. | NOVAKOVIĆ |
| 143 | Ebersteinska | Gertruda G. | 1530 | | Hardegg | Julij I. G. | NOVAKOVIĆ |
| 144 | Ebersteinska | Katarina | | | Schönburg-Waldenburški | Vid B. | NOVAKOVIĆ |
| 145 | Ebersteinska | Prakseda G. | | | Puchheim | Andrej B. | NOVAKOVIĆ |
| 146 | Ebersteinska | Uršula G. | | | Geroldsecka | Henrik V. z | NOVAKOVIĆ |
| 147 | Ebersteinski | Henrik II. G. | CIR 1335 | | Oettingenska | Marjeta G. | NOVAKOVIĆ |
| 148 | Ebersteinski | Viljem II. G. | | | Erbaška | Marjeta | NOVAKOVIĆ |
| 149 | Ebersteinski | Volfgang | | | Lippska | Ana G. | NOVAKOVIĆ |
| 150 | Ebert | Cecilija Sladin | 7 SEP 1829 | Trebnje | Novak | Mihael | MOKOTAR |
| 151 | Ebert | Jožef | | | Kastelic | Elizabeta | MOKOTAR |
| 152 | Ebert | Ursula Christina | | | Kohl | Johann Kaspar | JAMŠEK |
| 153 | Eberus | Marie | | | von Niemayer | Wilhelm Hermann | IVANC |
| 154 | Ebner | Georg | 05 MAY 1889 | Tobring 12, Treffen AT-09521 | Klamer | Stefania | KLEMBAS |
| 155 | Ebner | Marija | | | Jenko | Valentin | GLAVAN |
| 156 | Ebner | Marija | | | Jenko | Valentin | MAMIĆ |
| 157 | Ebner | Marija | | | Jenko | Valentin | MOKOTAR |
| 158 | Ebner | Marija | ~1905 | ____ | Jenko | Valentin | HAWLINA |
| 159 | Ebner | Regina Brigitta | private | private | Klembas | Wilhelm | KLEMBAS |
| 160 | Ebner | Regina | | | Klembas | Wilhelm | MOKOTAR |
| 161 | Ebner | Walfriede | private | | Božič | Ciril | BERGINC |
| 162 | Ebreichshof | Maria Theresia B. Moser v. | 18. 5.1890 | Ebenfurth, Avstrija | Sułkowski | ALEXANDER Edmund Kn. | NOVAKOVIĆ |
| 163 | Ebrić | Krunoslava | | | Frlić | Ante | ZAGORC-2 |
| 164 | Ebsworth | Elizabeth | . 4.1895 | | Campbell-Swinton | George Sitwell | NOVAKOVIĆ |
| 165 | Ebsworth | George Searle | 05. 7.1843 | | Cazelet | Sarah Marianne | NOVAKOVIĆ |
| 166 | Echingham | Joane | OKR 1383 | Of, Bobbing, Kent, England | Savage | Arnold | NOVAKOVIĆ |
| 167 | echlin | Francis STAFFORD | | | Mcdonnell | Sarah | NOVAKOVIĆ |
| 168 | Echlin | John | | | Stafford | Mary | NOVAKOVIĆ |
| 169 | Eck | Maria | | | Paul | Peter Jakob | CAROZZA |
| 170 | Eckel | Johann Peter | 13 APR 1787 | Willesdorf, Hessen-nassau, Preussen | Seibel | Maria Gertrud | GASPIRC |
| 171 | Eckelhardt | Katarina | | | Kušar | Ivan | MAMIĆ |
| 172 | Eckerstorfer | Anna Maria | 8.11.1819 | | Guertler | Anton | KOBI |
| 173 | Eckerstorfer | Martinus | | | _____ | Maria | KOBI |
| 174 | Eckerstorfer | Mathias | 6.07.1787 | | Kristl | Maria Franziska | KOBI |
| 175 | Eckert | Caroline | | | Shaughnessy | Cornelius Patrick | CAROZZA |
| 176 | Eckert | Jera | private | | Karlovšek | Stanislav | PLESTENJAK |
| 177 | Eckert | Jera | private | private | Karlovšek | Stanislav | HAWLINA |
| 178 | Eckert | Jožef | 24 NOV 1872 | Šmartno pri Litiji | Skubic | Frančiška | HAWLINA |
| 179 | Eckert | Jožef | 24 NOV 1872 | Šmartno pri Litiji | Skubic | Frančiška | MOKOTAR |
| 180 | Eckert | Tomaž | | | Kine | Marija | MOKOTAR |
| 181 | Eckert | Tomaž | ~1815 | ____ | Kine | Marija | HAWLINA |
| 182 | Eckert | Zofija | | | Stanič | Julij | STANIČ |
| 183 | Eckert | Zofija | private | private | Stanič | Julij | HAWLINA |
| 184 | Eckhardt | Johannes | 18 FEB 1816 | Verna, Hessen, Germany | Siegner | Elizabeth | GASPIRC |
| 185 | Eckschlager | Gabrijel | 21 APR 1919 | Godovič, Slovenija | Peternel | Frančiška | MODRIJAN |
| 186 | Eckstein | Anna Maria | | | Deisinger | Michael | TUMA |
| 187 | Eckstein | Anna Maria | | | Deisinger | Mihael | GREGORC |
| 188 | Eckstein | Anna Maria | ~1805 | ____ | Deisinger | Michael | HAWLINA |
| 189 | Economo | Maria | | | de Gyulvesz | Naum Dadanyi | NOVAKOVIĆ |
| 190 | Economou | Calliroy | ~1880 | | Chrissoveloni | Nicolaos | NOVAKOVIĆ |
| 191 | Economou | Dimitrios | OKR 1858 | Of, Trieste, Kustenland, Austria | Vertoumi | Polyxenia | NOVAKOVIĆ |
| 192 | Eddins | _____ | | | Robbins | Mary Elizabeth Lizzie | KOVAČIČ |
| 193 | Eddy | Jerusha | 26 AUG 1761 | | Angell | Eber | POLJANEC |
| 194 | Eddy | Mercy | | | Angell | Abiah | POLJANEC |
| 195 | Eddy | Phoebe | 30 MAJ 1804 | Charlton, Worcester, Ma | Blood | Jacob | NOVAKOVIĆ |
| 196 | Edelman | Ana Maria | 1899 | Entre Rios,Argentina | Lell | Andres | JAMŠEK |
| 197 | Edelmann | Gertraud Maria | | | Rechbach | Herman | GREGORC |
| 198 | Edels | Franz Xaver Augustin B. Zois pl. | 25. 2.1756 | | Paradeiser | Maria Franziska Xaveria gfc | NOVAKOVIĆ |
| 199 | Edelste | Serafine Franziska B. Zois pl. | 17. 9.1854 | | de Wardin | Karl August B. de Traux | NOVAKOVIĆ |
| 200 | Edelstei | Michelangelo Egon B. Zois pl. | 11. 2.1902 | | Treo | Milena Anna di | NOVAKOVIĆ |
| 201 | Edelstein | Adalberta B. Zois pl. | 1885 | | Armstrong | William | NOVAKOVIĆ |
| 202 | Edelstein | Alojzija Killan pl. | | | Hochenwart | Jurij II. Sigmund pl. | NOVAKOVIĆ |
| 203 | Edelstein | Anna Johanna B. Zois pl. | 01.10.1800 | Ljubljana, Sv. Nikolaj | Gold | Josef v. | NOVAKOVIĆ |
| 204 | Edelstein | Anton B. Zois pl. | 12. 6.1832 | | Schwarzenberg | Katharina | NOVAKOVIĆ |
| 205 | Edelstein | Egon Anton B. Zois pl. | 22. 8.1868 | | Simbschen | Eugenie Eva Karoline B. v. | NOVAKOVIĆ |
| 206 | Edelstein | Josef B. Zois pl. | | | Bonazzi | Katharina Elisabetha pl. | NOVAKOVIĆ |
| 207 | Edelstein | Karl baron Zois pl. | 1807 | | Aichelburg | Serafine grofica | NOVAKOVIĆ |
| 208 | Edelstein | Maria Aloisia B. Zois pl. | 12.10.1814 | | von Lehmann | Johann Baptist Josef Edle | NOVAKOVIĆ |
| 209 | Edelstein | Maria Karl Alfons B. Zois pl | 1846 | | Moro | Bertha v. | NOVAKOVIĆ |
| 210 | Edelstein | Matilda baronesa Zois pl. | 27. 2.1848 | | Auersperg | Gustav Franc grof | NOVAKOVIĆ |
| 211 | Edelstein | Michelangelo B. Zois pl. | | | Werneck | Maria Anna Josepha B. v. | NOVAKOVIĆ |
| 212 | Edelstein | Michelangelo B. Zois pl. | 01. 2.1747 | ____ | Pichelstein | Johanna Katharina Kappus v | NOVAKOVIĆ |
| 213 | Eden | Mary | | | Thornton | Roger | NOVAKOVIĆ |
| 214 | Eder | Barbara | | | Rieckh | Franz | KOBI |
| 215 | Eder | Ferdinand | | | Schuen | Marija | KOVAČIČ |
| 216 | Eder | Franz | 9 OCT 1835 | Dölsach, 9991, Avstrija | Mayr | Anna | IVANC |
| 217 | Eder | Katharina | 27 SEP 1858 | Dölsach, 9991, Avstrija | Greil | Josef | IVANC |
| 218 | Eder | Klara | 08 FEB 1809 | | Pergarec | Markus | KARNER |
| 219 | Eder | Leopoldina | ABT 1892 | | Konrad | Johann | KOŠIR |
| 220 | Eder | Marija Ana | | | Pahor | _____ | KOVAČIČ |
| 221 | Eder | Marija Ana | private | private | Česenj | Karol | KOVAČIČ |
| 222 | Eder | Marija | 12 FEB 1912 | Trsat, 51000, Hrvaška | Klinc | Janez Ivan | IVANC |
| 223 | Eder | Marija | 25.7.1874 | | Milavc | Matevž | PRAH |
| 224 | Edge | Clarence Julian | 7 JUN 1882 | | Blackmar | Savannah | NOVAKOVIĆ |
| 225 | Edgecombe | Margaret | OKR 1502 | Of, Powderham, Devonshire, England | Courtenay | William | NOVAKOVIĆ |
| 226 | Edick | Nellie Frances | 16 OCT 1913 | | Ferguson | James Alonzo | FONDA |
| 227 | Edinger | Lia | private | private | Primožič | Ervin | HAWLINA |
| 228 | Edinger | Maria | 14 NOV 1695 | Viechtwang, Gmunden, Oberosterreich | Keiblinger | Elias | LESKOŠEK |
| 229 | Edinger | Thomas | 24 FEB 1658 | Viechtwang, Gmunden, Oberosterreich | Heisserin | Sara | LESKOŠEK |
| 230 | Editha | _____ | | | Kroeger | Henry C. | TRKAJ |
| 231 | Edlauer | Franc | ~1805 | ____ | Grünfeld | Cecilija | HAWLINA |
| 232 | Edlauer | Franz | ~1835 | ____ | Pesjak | Cecilija Klementina | GAŠPERŠIČ |
| 233 | Edlauer | Franz | ~1835 | ____ | Pesjak | Cecilija Klementina | HAWLINA |
| 234 | Edlauer | Franz | ~1835 | ____ | Pesjak | Cecilija Klementina | RIHTARŠIČ |
| 235 | Edlauer | Franz | EST 1835 | ____ | Pesjak | Cecilija Klementina | KOPRIVNIK |
| 236 | Edlauer | Georg | 24 MAY 1874 | Schönfeld | Bundialek | Franziska | HAWLINA |
| 237 | Edlauer | Gertrude | private | private | Freudorfer | Josef | HAWLINA |
| 238 | Edlauer | Jožef | 15 OCT 1845 | Tržič | Ankemius | Antonija | HAWLINA |
| 239 | Edlauer | Leopold | 08 APR 1911 | Wien | Stanzel | Laura | HAWLINA |
| 240 | Edle von Banniza | August Gustav | 27 NOV 1897 | | Lukman | Mathilde Adele Josefine | IVANC |
| 241 | Edliher | Rudolf | | | Pianecki | Neža | MOKOTAR |
| 242 | Edling | Albert Gaetan grof | 1818 | | Sturdza | Roxandra | NOVAKOVIĆ |
| 243 | Edling | Ana | | | Cobenzl | Filip | NOVAKOVIĆ |
| 244 | Edling | Antonia grofica | | | Garzarolli | Andreas Vincenz pl. | NOVAKOVIĆ |
| 245 | Edling | Antonia grofica | ~1785 | ____ | Garzarolli | Andreas Vincenz pl. | HAWLINA |
| 246 | Edling | Elizabeta Pl. | | | Barbo-waxenstein | VITEZ JURIJ I. | VERBICP |
| 247 | Edling | Elizabeta pl. | | | Waxensteina | Jurij Barbo z | NOVAKOVIĆ |
| 248 | Edling | Franc Boltežar grof | | | _____ | Magdalena Veronika | NOVAKOVIĆ |
| 249 | Edling | Janez Franc Anton grof | 27. 3.1740 | | Thurn-Hofer-Valsassi | Marija Rozalija gfc | NOVAKOVIĆ |
| 250 | Edling | Janez Jakob pl. | | | Moškon | Margareta pl. | NOVAKOVIĆ |
| 251 | Edling | Janez Ludvik grof | | | Gallensteina | Ana Suzana Gall z | NOVAKOVIĆ |
| 252 | Edling | Janez pl. | | | Devinska | Lukrecija pl. Hoffer | NOVAKOVIĆ |
| 253 | Edling | Johann Baptist baron | 14.06.1781 | | Attems | Marie Eleonore grofica | NOVAKOVIĆ |
| 254 | Edling | Jurij pl. | | | Rabatta | Sholastika pl. | NOVAKOVIĆ |
| 255 | Edling | Justina | | | Thurn-Valsassina | Ahac grof | NOVAKOVIĆ |
| 256 | Edling | Lukrecija pl. | | | Waxensteina | Valerij Barbo z | NOVAKOVIĆ |
| 257 | Edling | Maria Theresia Elisabeth grofica | 1792 | | Berchtold | Karl Gustav Adolf Friedr. grof | NOVAKOVIĆ |
| 258 | Edling | Rudolf grof | 09. 2.1695 | | Attems | Elisabeth Theresia grofica | NOVAKOVIĆ |
| 259 | Edling | Uršula Julija pl. | | | Thurn-Valsassina | Anton II. grof | NOVAKOVIĆ |
| 260 | Edlinger | Amalie Franziska | | | Slavetića | Juraj grof Oršić od | NOVAKOVIĆ |
| 261 | Edlinger | Fani | | | Dougan | Andreas | KOBI |
| 262 | Edmonstone | Alice Frederica | | | 1901 | Edvard VII. K. Vel.Britanski | NOVAKOVIĆ |
| 263 | Edmonstone | Alice Frederica | 01. 6.1891 | | Keppel | George | NOVAKOVIĆ |
| 264 | Edmund | Leopold | .__.~1845 | ____ | Jamšek | Marija | PFEIFER |
| 265 | Edna | _____ | | | Kroeger | Glenn R. | TRKAJ |
| 266 | Edvarda | Elizabeta | | | Kadunc | Martin Kadunz | JAMŠEK |
| 267 | Edvaton | Stern | private | private | Hiršelj | Angela | JAMŠEK |
| 268 | Edwards | Alfred Henry | | | Dixon | Nina Ella May | GASPIRC |
| 269 | Edwards | Elisabeth, Susan | | | Bartlett | Samuel | KOŠIR |
| 270 | Edwards | Ella | | | Culmell Christensen | Charles Peter Emilius | KOVAČIČ |
| 271 | Edwards | Eva | private | private | Tolar | William | HAWLINA |
| 272 | Edwards | Geraldine Lois | private | | Ferguson | Reuben Alonzo | FONDA |
| 273 | Edwards | Geraldine | private | private | Centa | Joseph Valentine | STANOJEVIĆ |
| 274 | Edwards | John | 18 JUL 1910 | Rock Springs, Sweetwater, Wyoming, USA | Samuels | Mary Hannah | POLJANEC |
| 275 | Edwards | Joseph E. | | | _____ | Emily | POLJANEC |
| 276 | Edwards | Lena Mae | | | Batford | Arthur John | PRAH |
| 277 | Edwards | Marie Josephine | 26. 4.1905 | | Montagu-Douglas-Scott | Herbert | NOVAKOVIĆ |
| 278 | Edwards | Mary Elizabeth | 25 MAY 1907 | Rock Springs, Sweetwater, Wyoming, USA | Samuels | William | POLJANEC |
| 279 | Edwards | May | 29 SEP 1909 | Scranton, Lackawanna County, Pennsylvania, USA | Hewitt | Edwin Frederick | IVANC |
| 280 | Edwards | Otis Earl | 09 OCT 1924 | | Witts | Nellie Mildred | FONDA |
| 281 | Edwards | Peter Edward | private | private | Moon | Vivian Lange | POLJANEC |
| 282 | Edwards | Peter | <1883> | | Formstone | Martha Elizabeth | POLJANEC |
| 283 | Edwards | Sue Virginia | private | private | Ehalt | Edgar Charles | HAWLINA |
| 284 | Edwards | Susan | EST 1785 | | Powell | Joseph | POLJANEC |
| 285 | Edwards | William | | | Debevc | Jean | JAMŠEK |
| 286 | Edwards | William | | | Debevc | Jean | PRAH |
